Share Capital
The total number of shares in issue is 114,704,539 five pence ordinary shares.
Universe Group securities not in the public hands: 50,012,656 (43.60%)
At 11th October 2011 the following interests of shareholders in excess of 3%, according to the register of shares, was as follows:
| Registered Name | No. of Ordinary Shares Held | Ordinary Shares as % of issued Share Capital |
| Nortrust Nominees | 24,871,899 | 21.68% |
| Brulines Group PLC | 13,209,754 | 11.52% |
| Pershing Nominees | 9,404,925 | 8.20% |
| Barclayshare Nominees | 8,741,811 | 7.06% |
| Rathbone Nominees | 6,089,000 | 5.31% |
| Hargreave Hale Nominees | 5,562,708 | 4.85% |
| Goldman Sachs Securities Nominees | 5,546,648 | 4.84% |
| J.R. Scholes | 5,691,960 | 4.96% |
| Rock (Nominees) | 4,160,683 | 3.65% |
At 11th October 2011 the Company has been separately notified of significant shareholdings (3% and over).
| Registered Name | No. of Ordinary Shares Held | Ordinary Shares as % of issued Share Capital |
| Ennismore Fund Management | 18,217,122 | 15.88% |
| Brulines Group | 13,209,754 | 11.52% |
| Progressive | 12,200,100 | 10.64% |
| Barclays Wealth | 9,268,068 | 8.08% |
| Downing Corporate Finance | 6,089,000 | 5.31% |
| J.R. Scholes | 5,691,960 | 4.96% |
| Hargreave Hale Nominees | 5,632,301 | 4.91% |
| William De Broe Ltd | 4,760,042 | 4.15% |
Professional Advisors
| Nominated Adviser and Broker: Allenby Capital Limited
Claridge House
32 Davies Street
London
W1K 4ND
T: +44 (0)20 33285656
F: 0845 611 8230 | Solicitors:
Blake Lapthorn
New Kings Court
Tollgate
Chandlers Ford
Eastleigh
Hampshire
SO53 3LG
T: +44(0)23 8090 8090 |
| Registered Auditor:
BDO LLP
Arcadia House
Maritime Walk
Ocean Village
Southampton
SO14 3TZ
T: +44(0)23 8088 1700 | Bankers:
Lloyds Banking Group
Avon
PO Box 112
Canons House
Canons Way
Bristol
BS99 7LB |
| Registrars:
Capita Registrars
The Registry
34 Beckenham Road
Beckenham
Kent
BR3 4TU | |